Monthly Rankings
League Table
SA tech ecosystem ranked by data. Updated monthly. No opinions — just numbers.
April 2026Innovation Standing
Who is hiring for the most modern tech stack
| # | Company | Score | Trend |
|---|---|---|---|
| 1 | TymeBank | 87 | ↑ |
| 2 | Yoco | 82 | ↑ |
| 3 | Peach Payments | 76 | — |
| 4 | FNB | 61 | ↓ |
| 5 | Standard Bank | 54 | ↓ |
| 6 | Absa | 49 | — |
| 7 | Nedbank | 41 | ↓ |
Legacy Index
Who is carrying the most tech debt signals
| # | Company | Score | Trend |
|---|---|---|---|
| 1 | Nedbank | 78 | — |
| 2 | Absa | 71 | ↑ |
| 3 | Standard Bank | 66 | — |
| 4 | FNB | 58 | ↓ |
| 5 | TymeBank | 12 | — |
| 6 | Yoco | 8 | — |
| 7 | Peach Payments | 5 | — |
Grad-Friendly Standing
Who is actually investing in junior talent
| # | Company | Score | Trend |
|---|---|---|---|
| 1 | FNB | 74 | ↑ |
| 2 | Standard Bank | 68 | — |
| 3 | TymeBank | 65 | ↑ |
| 4 | Absa | 60 | ↓ |
| 5 | Nedbank | 52 | — |
| 6 | Yoco | 41 | ↑ |
| 7 | Peach Payments | 28 | — |